For information and pricing please contact Marine Electro Controls, Corp.
Phone: 1-800-706-1345.
Email: sales@marineelectrocontrols.com
If you're looking for something specific or you don't see what you're looking for on our website call us. We have it!
Product Ordering Guide
![]() |
|
| LIDS | |||||||
| duct width | part no. selection | carton quantity | |||||
| inches | gray RAL 7030 PVC |
white PVC |
black PVC |
blue PVC |
black Noryl |
no. of lengths 6 1/2' each |
total feet |
| 1/2" | 10450001 | 23650001 | 09310000 | - | - | 12 | 78 |
| 3/4" | 10450019 | - | - | - | - | 12 | 78 |
| 1" | 10450002 | 23620003 | 09330000 | 09336000 | 23481000 | 12 | 78 |
| 1 1/2" | 10450003 | 23620004 | 09320000 | 10456003 | - | 12 | 78 |
| 2" | 10450004 | 23620005 | 09340000 | 09346000 | 23482000 | 12 | 78 |
| 3" | 10450005 | 23620006 | 09350000 | 09356000 | 23483000 | 12 | 78 |
| 4" | 10450006 | 23620007 | 09360000 | 10456006 | - | 6 | 39 |
| 5" | 10450007 | 23620008 | 09370000 | - | - | 6 | 39 |
| DIVIDERS - for mounting on insulating washers | ||||||
| duct height | part no. selection | carton quantity | ||||
| inches | gray RAL 7030 PVC |
white PVC |
black PVC |
blue PVC |
no. of lengths 6 1/2' each |
total feet |
| 1 1/2" | 10450008 | 23620009 | 10380000 | 10386000 | 4 | 26 |
| 2" | 10450009 | 23620010 | 10390000 | 10396000 | 4 | 26 |
| 3" | 10450010 | 23620011 | 10400000 | 10406000 | 4 | 26 |
|
|
|||||||||||||||||||
|
|
|||||||||||||
