For information and pricing please contact Marine Electro Controls, Corp.
Phone: 1-800-706-1345.
Email: sales@marineelectrocontrols.com
If you're looking for something specific or you don't see what you're looking for on our website call us. We have it!
Product Ordering Guide
![]() |
|
| Supplied with lid | |||||||
| nominal size | external dimensions | part no. selection | carton quantity | ||||
| w x h inches |
width inches (mm) |
height inches (mm) |
gray PVC |
white PVC |
black PVC |
no. of lengths 6 1/2' each |
total feet |
| 1/2" x 1/2" | 0.67 (17) | 0.67 (17) | 10460011 | 23600100 | 09000000 | 24 | 156 |
| 3/4" x 2" | 0.98 (25) | 2.09 (53) | 10460018 | 23600110 | 09500000 | 12 | 78 |
| 1" x 3/4" | 1.14 (29) | 0.91 (23) | 10460021 | 23600200 | 09010000 | 12 | 78 |
| 1" x 1 1/2" | 1.14 (29) | 1.61 (41) | 10460022 | 23600400 | 09510000 | 12 | 78 |
| 1" x 2" | 1.14 (29) | 2.13 (54) | 10460023 | 23600500 | 09030000 | 12 | 78 |
| 1" x 3" | 1.14 (29) | 3.11 (79) | 10460024 | 23600600 | 09040000 | 8 | 52 |
| 1" x 4" | 1.18 (30) | 4.13 (105) | 10460025 | 23600700 | 09530000 | 8 | 52 |
| 1 1/2" x 1 1/2" | 1.61 (41) | 1.61 (41) | 10460032 | 23600900 | 09540000 | 12 | 78 |
| 1 1/2" x 2" | 1.61 (41) | 2.13 (54) | 10460033 | 23601000 | 09550000 | 8 | 52 |
| 1 1/2" x 3" | 1.54 (39) | 3.11 (79) | 10460034 | 23601100 | 09560000 | 8 | 52 |
| 1 1/2" x 4" | 1.69 (43) | 4.13 (105) | 10460035 | 23601200 | 09570000 | 8 | 52 |
| 2" x 1" | 2.13 (54) | 1.10 (28) | 10460051 | 23601300 | 09380000 | 12 | 78 |
| 2" x 1 1/2" | 2.13 (54) | 1.61 (41) | 10460052 | 23601400 | 09590000 | 8 | 52 |
| 2" x 2" | 2.13 (54) | 2.13 (54) | 10460053 | 23601500 | 09060000 | 8 | 52 |
| 2" x 3" | 2.17 (55) | 3.11 (79) | 10460054 | 23601600 | 09070000 | 8 | 52 |
| 2" x 4" | 2.20 (56) | 4.13 (105) | 10460055 | 23601700 | 09620000 | 4 | 26 |
| 3" x 1 1/2" | 3.15 (80) | 1.61 (41) | 10460072 | 23601800 | 09630000 | 8 | 52 |
| 3" x 2" | 3.07 (78) | 2.13 (54) | 10460073 | 23601900 | 09640000 | 8 | 52 |
| 3" x 3" | 3.15 (80) | 3.15 (80) | 10460074 | 23602000 | 09090000 | 8 | 52 |
| 3" x 4" | 3.15 (80) | 4.13 (105) | 10460075 | 23602100 | 09660000 | 4 | 26 |
| 4" x 2" | 4.21 (107) | 2.13 (54) | 10460103 | 23602400 | 09680000 | 4 | 26 |
| 4" x 3" | 4.21 (107) | 3.15 (80) | 10460104 | 23602500 | 09690000 | 4 | 26 |
| 4" x 4" | 4.21 (107) | 4.09 (104) | 10460105 | 23602600 | 09700000 | 4 | 26 |
| 4" x 5" | 4.21 (107) | 5.12 (130) | 10460106 | 23603000 | 09710000 | 4 | 26 |
| 5" x 3" | 5.16 (131) | 3.07 (78) | 10460124 | 23602900 | 09400000 | 4 | 26 |
| MATERIAL | SERVICE TEMPERATURE | STANDARDS |
| self extinguishing, lead-free PVC | +5ºF to +140ºF (-15ºC to +60ºC) | base slots to DIN 43659 |
| STANDARD COLORS | FLAMMABILITY | APPROVALS |
| gray RAL 7030, white & black | UL94 V-O rated material | UL, CSA & Lloyds Register |
